
Once you have found the item number you need please see our Paper Rolls Section for pricing.
Main Menu Thermal Paper 1-ply Paper Roll 2-ply Paper Roll 3-ply Paper Roll Printer Ribbons Shopping Cart Questions
| MACHINE | PRODUCT # |
| ABB Metraweatt SE 571 | 493295 |
| Abbott FLX | 493262 |
| Abbott IMX/ADX | 493295 |
| Abbott PPC | 493295 |
| Abbott TDX FLEX | 493262 |
| ACL 100 | 2131695 |
| ACL 300 | 2131695 |
| ACL 1000 | 2131695 |
| ACL 2000 | 2131695 |
| ACL 3000 | 2131695 |
| ACL Coagulation | 2131695 |
| Advanced Instrum. Fluorophos Test Sys. | 31895 |
| Alphacom Sprinter 40; 42; 1842 | 493295 |
| American Dade Stratus | 23895 |
| American Dade Stratus II | 493262 |
| American Elctrmdcs. 105-106, 205-208 | 493262 |
| American Sci. Products-Gamma Counter 404 | 493295 |
| Ames Clinitek 10, 100 | 3201 |
| Ames Clinitek 200 | 2716240 |
| Ames Clinitek 200+ | 493295 |
| Amtel - System Messenger | 31895 |
| APF 110; 111; 120; 121; 125 | 23895 |
| AVL 940 | 2716240 |
| Bactec 730 | 3201 |
| Baker 9000 | 493262 |
| Baker Platelet | 3201 |
| Baxter Lytening I | 3201 |
| Baxter Stratus I | 23895 |
| Baxter Stratus II | 493295 |
| Beckman Appraise | 493295 |
| Beckman BP-500 | 378165 |
| Beckman Clinical 700 | 3201 |
| Beckman Densitometer | 493295 |
| Beckman OmniPrint 426 | 493224 |
| Behring Opius Plus | 493295 |
| Behring RapidMate Terminal II | 3165 |
| Bell Howard Microtrac 1426A | 3201 |
| Berthold Luminometer | 493295 |
| Bio Data Bio-Data | 493295 |
| Bio Rad Modular One | 493295 |
| Bio Rad 196-1020 Diamat Analyzer System | 318145 |
| Bio Rad Diastat | 31895 |
| BMI Powerscope 4800 | 493295 |
| Boehringer Reflotron | 493262 |
| Boehringer Man-Diag | 493262 |
| Bowmar TP3120 | 3201 |
| Bowmar TP3150 | 3201 |
| Brinkman 658 | 3201 |
| Brentwood | 493262 |
| Cell-Dyn 100-500 | 493295 |
| Cell-Dyn 700-900 | 23895 |
| Chemetrics Chem II | 2716240 |
| Ciba 500, 550 Express, 780 | 493295 |
| Ciba 286, 278, 288 | 2716240 |
| Ciba Corning ML II | 493295 |
| Circadian Roll Fed | 493295 |
| Coa Data 3000 | 3201 |
| Coag-a-mate X-2 | 3201 |
| Coag-a-mate RA4 | 31895 |
| Coag-a-mate XT+ | 3201 |
| Coburn Sys Process | 378165 |
| Corning 278 | 23895 |
| Corning 286 | 2716240 |
| Criticon Dynamap | 493262 |
| Dade Dimensions RXL | 438315 |
| Danam HC 720 | 493295 |
| Danam HC 820 | 493295 |
| Data Server 727 | 438perf (call) |
| Data Track (Alphacom 42 Printer) | 493295 |
| Diagnostic Stago ST4 | 493295 |
| Dicon/Cprvision Dioptron V | 2716240 |
| Dicon/Cprvision 2000, 2500, 3000 | 493262 |
| Digital | 438315 |
| Dupont ACA IV | 3201 |
| Dupont ACA Star | 438315 |
| Dupont Analyst | 23895 |
| Dupont Dimension | 493262 |
| Dupont Dimension XL | 438315 |
| Eni Gemstar I & II | 378165 |
| Ent Medical 201 | 493262 |
| Epos Analyzer | 23895 |
| Epson TM-T80 | 3203 |
| Epson TM-T85 | 3203 |
| ESA Lead Analyzer | 3201 |
| ETS Plus | 2716240 |
| Fisher Histomatic Alphacom 40 Model 266 | 493295 |
| Fonix 6500 | 3201 |
| Frye-Elect 550ZB, 6500 | 23895 |
| Gamma ADL150 | 300165 |
| Gamma STS-M | 31895 |
| General Diagonostics Koagumate X2 | 3201 |
| Gen-Probe 105 | 3201 |
| Gen-Probe 250 | 493295 |
| Gen-Probe Leader I, II, 450 | 493295 |
| Gilbraltor 1000 | 31895 |
| Gilford Stewar III | 3201 |
| Gilford Stasar III | 3201 |
| Gilford System 102; 203S | 3201 |
| Grason Stradler GS1; 33 | 493262 |
| Gulton D6M | 318230 |
| Hematech HMS | 3201 |
| Hewlett Packard 7495 | 3240 |
| Hewlett Packard 4651; 4655; 4659 | 318230 |
| Hioki 8802 | 493295 |
| Hitachi 700 | 493295 |
| Hitachi 736-30 | 438315 |
| Horiba Sulfur 1800 | 31895 |
| Humphrey Biometer | 3208 |
| Humphrey Karatometer | 3201 |
| Humphrey Lens Analyzer | 3201 |
| Humphrey Refactor | 3201 |
| Hybertech Proton II | 31895 |
| Instrumentation Lab BGM1312 | 3201 |
| Instrumentation Lab 943 | 3201 |
| Instrumentation Lab 502; 504; 1300; 1306 | 3201 |
| Instrumentation Lab BGE, BG3 | 2131695 |
| Instrumentation Lab 1420 Bg, BG11 Electolytes | 2131695 |
| Interact 2000 | 3208 |
| Jones Medical JP-711 | 2716240 |
Please call 1-877-971-1010 if the model of your machine is not listed. Please measure the width and diameter of the roll. We have access to some sizes not listed on our web page.